Start your Priority Banking journey and live your success
Financing for a select few with exclusive privileges
Everyday banking is a lot easier with our digital banking platforms and services.
Electronic ChannelsStart your Priority Banking journey and live your success
Financing for a select few with exclusive privileges
Everyday banking is a lot easier with our digital banking platforms and services.
Electronic ChannelsFrom electronics, jewellery, home décor, travel & entertainment & many more.
Food
Entertainment
Shopping
Card | APR | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|
Platinum | 33.49% | 33% | 5% | 85 | 7,000 | SAR 300 |
Platinum Plus | 34.33% | 33% | 5% | 85 | 7,000 | Free |
Mazeed | 34.33% | 33% | 5% | 85 | 7,000 | SAR 299 |
Infinite | 45.02% | 33% | 5% | 85 | 7,000 | SAR 700 |
For the detailed fees and charged schedule, please click here.
Card | APR | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|
Platinum | 33.49% | 33% | 5% | 85 | 7,000 | SAR 300 |
Platinum Plus | 34.33% | 33% | 5% | 85 | 7,000 | Free |
Mazeed | 34.33% | 33% | 5% | 85 | 7,000 | SAR 299 |
Infinite | 45.02% | 33% | 5% | 85 | 7,000 | SAR 700 |
For the detailed fees and charged schedule, please click here.
Thank you for your feedback!
We'd love to know.
Licensed and Regulated by SAMA. Copyright © 2024 Emirates NBD Bank PJSC. All Rights Reserved