Emirates NBD Credit Cards | Platinum | ||
---|---|---|---|
Membership Fees | |||
Annual Fee | |||
Supplementary Card (up to 5 cards) | Free | ||
Other Fees Charges | |||
Annual Percentage Rate (APR)* | 45.08% | ||
Interest Rate (Retail Purchase) | 2.99% | ||
Interest Rate (Cash Advance) | 2.99% | ||
Cash Advance Fee (of |
|||
Cash Advance Fee (more than |
3% up to |
||
Late Payment Fee | |||
Foreign Currency Transaction Fee | 3.10% | ||
Card Replacement Fee | |||
Copy of Sales Voucher | |||
Credit Shield | 0.49% | ||
Duplicate Statement Fee (per copy) | |||
Up to last 3 months | Free | ||
General | |||
Payment Due Date | 23 days | ||
Credit Period | Up to 53 days | ||
Minimum Payment Due | 5% or |
||
Cash Advance Limit | 30% |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Emirates NBD Credit Cards | Platinum Plus | ||
---|---|---|---|
Membership Fees | |||
Annual Fee | Free | ||
Supplementary Card (up to 5 cards) | Free | ||
Other Fees Charges | |||
Annual Percentage Rate (APR)* | 42.82% | ||
Interest Rate (Retail Purchase) | 2.99% | ||
Interest Rate (Cash Advance) | 2.99% | ||
Cash Advance Fee (of |
|||
Cash Advance Fee (more than |
3% up to |
||
Late Payment Fee | |||
Foreign Currency Transaction Fee | 3.10% | ||
Card Replacement Fee | |||
Copy of Sales Voucher | |||
Credit Shield | 0.49% | ||
Duplicate Statement Fee (per copy) | |||
Up to last 3 months | Free | ||
General | |||
Payment Due Date | 23 days | ||
Credit Period | Up to 53 days | ||
Minimum Payment Due | 5% or |
||
Cash Advance Limit | 30% |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Emirates NBD Credit Cards | Mazeed Platinum | ||
---|---|---|---|
Membership Fees | |||
Annual Fee | |||
Supplementary Card (up to 5 cards) | Free | ||
Other Fees Charges | |||
Annual Percentage Rate (APR)* | 44.32% | ||
Finance Charges (Retail Purchase) | 2.99% | ||
Finance Charges (Cash Advance) | 2.99% | ||
Cash Advance Fee (of |
|||
Cash Advance Fee (more than |
3% up to |
||
Late Payment Fee | |||
Foreign Currency Transaction Fee | 3.10% | ||
Card Replacement Fee | |||
Copy of Sales Voucher | |||
Credit Shield | 0.49% | ||
Duplicate Statement Fee (per copy) | |||
Up to last 3 months | Free | ||
General | |||
Payment Due Date | 23 days | ||
Credit Period | Up to 53 days | ||
Minimum Payment Due | 5% or |
||
Cash Advance Limit | 30% |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Emirates NBD Credit Cards | Infinite | ||
---|---|---|---|
Membership Fees | |||
Annual Fee | |||
Supplementary Card (up to 5 cards) | Free | ||
Other Fees Charges | |||
Annual Percentage Rate (APR)* | 48.07% | ||
Finance Charges (Retail Purchase) | 2.99% | ||
Finance Charges (Cash Advance) | 2.99% | ||
Cash Advance Fee (of |
|||
Cash Advance Fee (more than |
3% up to |
||
Late Payment Fee | |||
Foreign Currency Transaction Fee | 3.10% | ||
Card Replacement Fee | |||
Copy of Sales Voucher | |||
Credit Shield | 0.49% | ||
Duplicate Statement Fee (per copy) | |||
Up to last 3 months | Free | ||
General | |||
Payment Due Date | 23 days | ||
Credit Period | Up to 53 days | ||
Minimum Payment Due | 5% or |
||
Cash Advance Limit | 30% |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Platinum, Platinum Plus, Mazeed, Infinite Credit Cards:
Example 1 (Month 1):Assuming that the Cardholder is assigned the statement billing date as 7th day of every month and he does the following transactions in the billing period 7th March and 7th April.
It is assumed that no previous balance is carried forward from the March 7th statement, the Cardholder will receive his April 7th statement detailing total transactions of 16,075 (principal balance + cash advance fee of
75 for every cash withdrawal).
The Cardholder needs to make a payment towards the outstanding within 23 days from the statement date (due date: April 30th). The payment can range between 5% and 100% of the outstanding amount.
Total interest charges for cash advance billed in the statement of April 7th will be 6,075 x 35.88% x 7 days / 360 days* =
42.38
* Interest on cash advance transactions is calculated on a daily basis since date of transaction until cash advance transaction amount is fully settled.
Example 2 (Month 2):In the following month starting April 7th, Cardholder will have the carry forward balance of 16,117.3. In case a partial payment of
3,000 is received on April 29th, interest charges for the May 7th statement will be calculated as per the following:
Total interest charges billed in the statement of May 7th will be 744.03
**Interest on retail transactions is calculated on a daily basis since date of transaction, if the outstanding balance is not fully settled by the payment due date.
Example 3 (Month 3):Starting May 7th, Cardholder will have the carry forward balance of 13,861.42. In case the customer does following transactions during this month:
Interest charges will be calculated as per the following:
Total interest charges billed in the 7th of June statement will be 341.24
Examples are Excusive of Value Added Tax 15%
Example of Foreign Currency Transaction Fee calculation
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Example of Minimum Payment Only
Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|---|
Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
Mazeed | 2.99% | 44.32% | 35.88% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|---|
Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
Mazeed | 2.99% | 44.32% | 35.88% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Platinum, Platinum Plus, Mazeed, Infinite Credit Cards:
Example 1 (Month 1):Assuming that the Cardholder is assigned the statement billing date as 7th day of every month and he does the following transactions in the billing period 7th March and 7th April.
It is assumed that no previous balance is carried forward from the March 7th statement, the Cardholder will receive his April 7th statement detailing total transactions of 16,075 (principal balance + cash advance fee of
75 for every cash withdrawal).
The Cardholder needs to make a payment towards the outstanding within 23 days from the statement date (due date: April 30th). The payment can range between 5% and 100% of the outstanding amount.
Total interest charges for cash advance billed in the statement of April 7th will be 6,075 x 35.88% x 7 days / 360 days* =
42.38
* Interest on cash advance transactions is calculated on a daily basis since date of transaction until cash advance transaction amount is fully settled.
Example 2 (Month 2):In the following month starting April 7th, Cardholder will have the carry forward balance of 16,117.3. In case a partial payment of
3,000 is received on April 29th, interest charges for the May 7th statement will be calculated as per the following:
Total interest charges billed in the statement of May 7th will be 744.03
**Interest on retail transactions is calculated on a daily basis since date of transaction, if the outstanding balance is not fully settled by the payment due date.
Example 3 (Month 3):Starting May 7th, Cardholder will have the carry forward balance of 13,861.42. In case the customer does following transactions during this month:
Interest charges will be calculated as per the following:
Total interest charges billed in the 7th of June statement will be 341.24
Examples are Excusive of Value Added Tax 15%
Example of Foreign Currency Transaction Fee calculation
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Example of Minimum Payment Only
Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|---|
Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
Mazeed | 2.99% | 44.32% | 35.88% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Foreign transaction amount of Currency A: 1,000
Foreign ATM cash advance transaction amount of Currency A: 1,000
Card | Monthly Interest Rate | APR* | Annual Interest Rate | Monthly Minimum Payment % | Months to Payoff | Balance | Annual Fee |
---|---|---|---|---|---|---|---|
Infinite | 2.99% | 48.07% | 35.88% | 5% | 85 | 7,000 | |
Platinum Plus | 2.99% | 42.82% | 35.88% | 5% | 85 | 7,000 | Free |
Platinum | 2.99% | 45.08% | 35.88% | 5% | 85 | 7,000 | |
Mazeed | 2.99% | 44.32% | 35.88% | 5% | 85 | 7,000 |
All Charges are subject to Value Added Tax 15%.
*APR Calculated on Credit Limit Amount 30,000 and is inclusive of VAT.
Thank you for your feedback!
We'd love to know.